| Property | Location | Property Type | 31.03.2026 (TL - Excluding VAT) |
| COMMERCIAL REAL ESTATES | 48.471.771.040 | ||
| MALL | 30.315.349.443 | ||
| Forum Trabzon Shopping Mall | Ortahisar / Trabzon | Mall | 19.089.051.461 |
| ArenaPark Shopping Mall | Halkalı / Atakent / İstanbul | Mall | 5.724.289.561 |
| ArmoniPark Shopping Mall | Sefaköy / İstanbul | Mall | 5.502.008.421 |
| TOURISM | 5.292.603.801 | ||
| Mövenpick Living Çamlıvadi | Kağıthane / İstanbul | Residence | 2.191.593.006 |
| Radisson Residences Avrupa TEM | Küçükköy / G.O.P / İstanbul | Residence | 1.778.194.102 |
| Swissotel Resort Bodrum Beach | Turgutreis / Bodrum / Muğla | Hotel | 1.322.816.693 |
| OTHER COMMERCIAL REAL ESTATES | 12.863.817.796 | ||
| Avrupa Residence - Office Ataköy | Ataköy / İstanbul | 9 Shops, 8 Offıces | 973.305.290 |
| Avrupa Konutları Yamanevler Phase 2 | Yamanevler / Ümraniye / İstanbul | 4 Shops | 312.734.159 |
| Avrupa Konutları Atakent 3 | Küçükçekmece / İstanbul | 3 Shops | 157.610.533 |
| Avrupa Konutları TEM | Küçükköy / G.O.P / İstanbul | Kindergarten | 110.040.168 |
| Avrupa Konutları Ispartakule | Ispartakule / Avcılar / İstanbul | 5 Shops | 61.297.342 |
| Eclipse Maslak | Maslak / Sarıyer / İstanbul | 6 Shops, 8 Offıces | 1.234.870.770 |
| Avrupa Konutları TEM 2 | Küçükköy / G.O.P / İstanbul | 1 Shop | 50.425.907 |
| Avrupa Konutları Başakşehir | Başakşehir / İstanbul | 1 Shop | 48.527.714 |
| Avrupa Residence Yamanevler | Ümraniye / İstanbul | 16 Shops, 7 Offıces | 937.927.376 |
| Avrupa Konutları Esentepe | Esentepe / Kartal / İstanbul | 14 Shops, 1 Offıce | 534.916.263 |
| Tema İstanbul | Atakent / Küçükçekmece / İstanbul | 6 Shops | 258.319.295 |
| Tema İstanbul Çarşı | Atakent / Küçükçekmece / İstanbul | 9 Shops | 552.896.826 |
| Kemerburgaz Arium | Kemerburgaz / Eyüpsulan / İstanbul | 1 Shop | 86.689.645 |
| Artaş Ticaret ve Sanayi Merkezi | Avcılar / İstanbul | 21 Shops | 549.727.669 |
| ArenaPark 2 | Küçükçekmece / İstanbul | 14 Shops | 729.951.457 |
| Avrupa Konutları Yenimahalle | Yenimahalle / Bağcılar / İstanbul | 26 Shops | 1.394.990.219 |
| Tema İstanbul 2 | Küçükçekmece / İstanbul | 21 Shops | 1.521.848.923 |
| Demir Life | Büyükçekmece / İstanbul | 20 Shops | 639.176.522 |
| Avrupa Konutları şişli | Şişli / İstanbul | 17 Shops | 1.097.408.592 |
| Avrupa Konutları Çamlıvadi | Arıcılar / Kağıthane / İstanbul | 7 Shops | 1.551.566.375 |
| Commercial Building Next to Demirlife | Büyükçekmece/İstanbul | 1 Shop | 59.586.751 |
| RESIDENTIAL | 4.354.988.220 | ||
| Avrupa Konutları Çamlıvadi | Arıcılar / Kağıthane / İstanbul | 11 Residential Units | 467.758.748 |
| Demir Life | Büyükçekmece / İstanbul | 202 Residential Units | 2.287.790.122 |
| Feza Park Villas | Büyükçekmece / İstanbul | 7 Villas | 456.732.723 |
| Avrupa Konutları Şişli | Şişli / İstanbul | 32 Residential Units | 1.142.706.627 |
| 52.826.759.260 | |||
