| Property | Location | Property Type | 31.12.2025 (TL - Excluding VAT) |
| COMMERCIAL REAL ESTATES | 43.994.370.000 | ||
| MALL | 27.549.000.000 | ||
| Forum Trabzon Shopping Mall | Ortahisar / Trabzon | Mall | 17.347.000.000 |
| ArenaPark Shopping Mall | Halkalı / Atakent / İstanbul | Mall | 5.202.000.000 |
| ArmoniPark Shopping Mall | Sefaköy / İstanbul | Mall | 5.000.000.000 |
| TOURISM | 4.807.580.000 | ||
| Mövenpick Living Çamlıvadi | Kağıthane / İstanbul | Residence | 1.991.630.000 |
| Radisson Residences Avrupa TEM | Küçükköy / G.O.P / İstanbul | Residence | 1.615.950.000 |
| Swissotel Resort Bodrum Beach | Turgutreis / Bodrum / Muğla | Hotel | 1.200.000.000 |
| OTHER COMMERCIAL REAL ESTATES | 11.637.790.000 | ||
| Avrupa Residence - Office Ataköy | Ataköy / İstanbul | 9 Shop, 8 Offıce | 884.500.000 |
| Avrupa Konutları Yamanevler Phase 2 | Yamanevler / Ümraniye / İstanbul | 4 Shop | 284.200.000 |
| Avrupa Konutları Atakent 3 | Küçükçekmece / İstanbul | 3 Shop | 143.230.000 |
| Avrupa Konutları TEM | Küçükköy / G.O.P / İstanbul | Kindergarten | 100.000.000 |
| Avrupa Konutları Ispartakule | Ispartakule / Avcılar / İstanbul | 5 Shop | 59.830.000 |
| Eclipse Maslak | Maslak / Sarıyer / İstanbul | 6 Shop, 8 Offıce | 1.122.200.000 |
| Avrupa Konutları TEM 2 | Küçükköy / G.O.P / İstanbul | 1 Shop | 45.825.000 |
| Avrupa Konutları Başakşehir | Başakşehir / İstanbul | 1 Shop | 44.100.000 |
| Avrupa Residence Yamanevler | Ümraniye / İstanbul | 16 Shop, 7 Offıce | 852.350.000 |
| Avrupa Konutları Esentepe | Esentepe / Kartal / İstanbul | 14 Shop, 1 Offıce | 486.110.000 |
| Tema İstanbul | Atakent / Küçükçekmece / İstanbul | 6 Shop | 234.750.000 |
| Tema İstanbul Çarşı | Atakent / Küçükçekmece / İstanbul | 9 Shop | 502.450.000 |
| Kemerburgaz Arium | Kemerburgaz / Eyüpsulan / İstanbul | 1 Shop | 78.780.000 |
| Artaş Ticaret ve Sanayi Merkezi | Avcılar / İstanbul | 21 Shop | 499.570.000 |
| ArenaPark 2 | Küçükçekmece / İstanbul | 14 Shop | 663.350.000 |
| Avrupa Konutları Yenimahalle | Yenimahalle / Bağcılar / İstanbul | 26 Shop | 1.267.710.000 |
| Tema İstanbul 2 | Küçükçekmece / İstanbul | 21 Shop | 1.380.995.000 |
| Demir Life | Büyükçekmece / İstanbul | 20 Dükkan | 580.560.000 |
| Avrupa Konutları şişli | Şişli / İstanbul | 17 Dükkan | 997.280.000 |
| Avrupa Konutları Çamlıvadi | Arıcılar / Kağıthane / İstanbul | 7 Shops | 1.410.000.000 |
| RESIDENTIAL | 4.384.623.000 | ||
| Avrupa Konutları Çamlıvadi | Arıcılar / Kağıthane / İstanbul | 14 Residential Units (1 Unit With A 60% Ownership Share) | 528.283.000 |
| Demir Life | Büyükçekmece / İstanbul | 227 Residential | 2.222.300.000 |
| Feza Park Villas | Büyükçekmece / İstanbul | 7 Villa | 415.060.000 |
| Avrupa Konutları Şişli | Şişli / İstanbul | 40 Residential | 1.218.980.000 |
| ONGOING PROJECTS | 54.150.000 | ||
| Building Under Construction (Next To Demir Life) | Büyükçekmece/İstanbul | 1 Shop | 54.150.000 |
| 48.433.143.000 | |||
