| Property | Location | Property Type | 30.09.2025 (IAS 29) (TL - Excluding VAT) |
| COMMERCIAL REAL ESTATES | 41.085.638.407 | ||
| MALL | 25.597.429.991 | ||
| Forum Trabzon Shopping Mall | Ortahisar / Trabzon | 15.415.056.051 | |
| ArenaPark Shopping Mall | Halkalı / Atakent / İstanbul | 5.258.008.322 | |
| ArmoniPark Shopping Mall | Sefaköy / İstanbul | 4.924.365.618 | |
| TOURISM | 5.201.054.462 | ||
| Mövenpick Living Çamlıvadi | Kağıthane / İstanbul | 2.275.292.723 | |
| Radisson Residences Avrupa TEM | Küçükköy / G.O.P / İstanbul | 1.620.126.759 | |
| Swissotel Resort Bodrum Beach | Turgutreis / Bodrum / Muğla | 1.305.634.980 | |
| OTHER COMMERCIAL REAL ESTATES | 10.287.153.954 | ||
| Avrupa Residence - Office Ataköy | Ataköy / İstanbul | 9 Shop 8 Offıce | 944.572.597 |
| Avrupa Konutları Yamanevler Phase 2 | Yamanevler / Ümraniye / İstanbul | 4 Shop | 254.270.860 |
| Avrupa Konutları Atakent 3 | Küçükçekmece / İstanbul | 3 Shop | 139.201.757 |
| Avrupa Konutları TEM | Küçükköy / G.O.P / İstanbul | Kindergarten | 111.293.673 |
| Avrupa Konutları Ispartakule | Ispartakule / Avcılar / İstanbul | 5 Shop | 63.022.096 |
| Eclipse Maslak | Maslak / Sarıyer / İstanbul | 6 Shop 8 Offıce | 1.042.733.792 |
| Avrupa Konutları TEM 2 | Küçükköy / G.O.P / İstanbul | 1 Shop | 40.137.468 |
| Avrupa Konutları Başakşehir | Başakşehir / İstanbul | 1 Shop | 33.865.989 |
| Avrupa Residence Yamanevler | Ümraniye / İstanbul | 16 Shop 7 Offıce | 755.785.180 |
| Avrupa Konutları Esentepe | Esentepe / Kartal / İstanbul | 14 Shop 2 Offıce | 481.572.266 |
| Tema İstanbul | Atakent / Küçükçekmece / İstanbul | 6 Shop | 211.248.512 |
| Tema İstanbul Çarşı | Atakent / Küçükçekmece / İstanbul | 9 Shop | 540.432.194 |
| Kemerburgaz Arium | Kemerburgaz / Eyüpsulan / İstanbul | 1 Shop | 75.257.753 |
| Artaş Ticaret ve Sanayi Merkezi | Avcılar / İstanbul | 21 Shop | 553.907.172 |
| ArenaPark 2 | Küçükçekmece / İstanbul | 14 Shop | 695.231.291 |
| Avrupa Konutları Yenimahalle | Yenimahalle / Bağcılar / İstanbul | 26 Shop | 1.275.203.638 |
| Tema İstanbul 2 | Küçükçekmece / İstanbul | 21 Shop | 1.322.905.922 |
| Demir Life | Büyükçekmece / İstanbul | 20 Dükkan | 694.817.493 |
| Avrupa Konutları şişli | Şişli / İstanbul | 17 Dükkan | 1.051.694.301 |
| RESIDENTIAL | 6.277.970.371 | ||
| Avrupa Konutları Çamlıvadi* | Arıcılar / Kağıthane / İstanbul | 39 Residential | 1.089.149.011 |
| Demir Life* | Büyükçekmece / İstanbul | 239 Residential | 2.809.001.891 |
| Feza Park Villas | Büyükçekmece / İstanbul | 7 Villa | 373.165.566 |
| Avrupa Konutları Şişli | Şişli / İstanbul | 61 Residential | 2.006.653.903 |
| ONGOING PROJECTS | 58.951.906 | ||
| Building Under Construction (Next To Demir Life) | Büyükçekmece/İstanbul | 3 Dükkan | 58.951.906 |
| 47.422.560.684 | |||
| *The value shown represents Avrupakent REIT Inc.’s share within the project. | |||
| **Market value of the Company's 35% share upon completion of the project. | |||
