| Property | Location | Property Type | 30.06.2026 (TL - Excluding VAT) |
| COMMERCIAL REAL ESTATES | 52.134.870.428 | ||
| MALL | 32.441.691.563 | ||
| Forum Trabzon Shopping Mall | Ortahisar / Trabzon | Mall | 20.427.972.334 |
| ArenaPark Shopping Mall | Halkalı / Atakent / İstanbul | Mall | 6.125.795.670 |
| ArmoniPark Shopping Mall | Sefaköy / İstanbul | Mall | 5.887.923.559 |
| TOURISM | 5.689.005.393 | ||
| Mövenpick Living Çamlıvadi | Kağıthane / İstanbul | Residence | 2.345.313.039 |
| Radisson Residences Avrupa TEM | Küçükköy / G.O.P / İstanbul | Residence | 1.902.918.015 |
| Swissotel Resort Bodrum Beach | Turgutreis / Bodrum / Muğla | Hotel | 1.440.774.339 |
| OTHER COMMERCIAL REAL ESTATES | 14.004.173.472 | ||
| Avrupa Residence - Office Ataköy | Ataköy / İstanbul | 9 Shops, 8 Offıces | 1.041.573.678 |
| Avrupa Konutları Yamanevler Phase 2 | Yamanevler / Ümraniye / İstanbul | 4 Shops | 334.669.575 |
| Avrupa Konutları Atakent 3 | Küçükçekmece / İstanbul | 3 Shops | 168.665.458 |
| Avrupa Konutları TEM | Küçükköy / G.O.P / İstanbul | Kindergarten | 117.758.471 |
| Avrupa Konutları Ispartakule | Ispartakule / Avcılar / İstanbul | 5 Shops | 65.596.785 |
| Eclipse Maslak | Maslak / Sarıyer / İstanbul | 6 Shops, 8 Offıces | 1.321.485.563 |
| Avrupa Konutları TEM 2 | Küçükköy / G.O.P / İstanbul | 1 Shop | 53.962.819 |
| Avrupa Konutları Başakşehir | Başakşehir / İstanbul | 1 Shop | 51.931.486 |
| Avrupa Residence Yamanevler | Ümraniye / İstanbul | 16 Shops, 7 Offıces | 1.003.714.329 |
| Avrupa Konutları Esentepe | Esentepe / Kartal / İstanbul | 14 Shops, 1 Offıce | 704.348.946 |
| Tema İstanbul | Atakent / Küçükçekmece / İstanbul | 6 Shops | 276.438.011 |
| Tema İstanbul Çarşı | Atakent / Küçükçekmece / İstanbul | 9 Shops | 591.677.438 |
| Kemerburgaz Arium | Kemerburgaz / Eyüpsulan / İstanbul | 1 Shop | 92.770.124 |
| Artaş Ticaret ve Sanayi Merkezi | Avcılar / İstanbul | 21 Shops | 588.285.994 |
| ArenaPark 2 | Küçükçekmece / İstanbul | 14 Shops | 781.150.819 |
| Avrupa Konutları Yenimahalle | Yenimahalle / Bağcılar / İstanbul | 26 Shops | 1.492.835.915 |
| Tema İstanbul 2 | Küçükçekmece / İstanbul | 21 Shops | 1.671.502.903 |
| Demir Life | Büyükçekmece / İstanbul | 20 Shops | 684.008.859 |
| Avrupa Konutları şişli | Şişli / İstanbul | 17 Shops | 1.190.614.686 |
| Avrupa Konutları Çamlıvadi | Arıcılar / Kağıthane / İstanbul | 7 Shops | 1.707.415.401 |
| Commercial Building Next to Demirlife | Büyükçekmece/İstanbul | 1 Shop | 63.766.212 |
| RESIDENTIAL | 3.714.261.148 | ||
| Avrupa Konutları Çamlıvadi | Arıcılar / Kağıthane / İstanbul | 1 Residential Units | 45.607.856 |
| Demir Life | Büyükçekmece / İstanbul | 160 Residential Units | 2.047.077.927 |
| Feza Park Villas | Büyükçekmece / İstanbul | 7 Villas | 488.768.310 |
| Avrupa Konutları Şişli | Şişli / İstanbul | 28 Residential Units | 1.132.807.055 |
| PLOT | 197.211.755 | ||
| Bodrum Plot (Block 184, Parcel 1) | Bodrum/Muğla | Plot | 197.211.755 |
| 56.046.343.331 | |||
